Works with Sales NavigatorScrape unlimited leads with emails in 1 click.
Secure data scraping, at an honest pricing. Not another complex GTM platform, just the tools you actually need.

Trusted by 1,000+ companies worldwide
Antoine Nicolas
Founder · GyoGyo
"GiveMeLeads cut our list-building time from 3 hours to 15 minutes. The data quality is exceptional, 80%+ verified emails on every export."
Marc Lamboley
CEO · Enord
"The waterfall enrichment finds emails that other tools miss. Our cold email bounce rate dropped from 12% to under 2% after switching."
Andrea Cella
Co-Founder · Hover
"I used to copy-paste leads from Sales Navigator for hours every week. Now I click once and have a clean list with verified emails in my inbox. Game changer."
Your leads, from GiveMeLeads
Every export includes 30+ enriched lead and company fields. No manual cleanup needed.
| Matches Filters | Invalid Reason | First Name | Last Name | LinkedIn URL | Email Status | Job Title | Location | Premium | Recent Posts | Headline | Summary | Profile Picture URL | LinkedIn ID | Connection Degree | Shared Connections | Current Companies | Company Name | Company Website | Company Location | Company Industry | Company Size | Company Employees | Company Type | Company Year Founded | Company Specialties | Company Description | Company LinkedIn ID | Months In Company | Months In Role | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| True | — | Sarah | Mitchell | https://www.linkedin.com/in/sarah-mitchell-92b154 | sarah.mitchell@brightfunnel.io | verified | VP of Sales | Austin, TX, US | True | 6 | Helping B2B SaaS teams scale outbound revenue | 10+ years building and leading high-performing sales teams across the SaaS space. | https://media.licdn.com/dms/image/v2/D4E03AQF7k2m/sarah-mitchell.jpg | ACoAAB2h9wQBz7mK4pLxN3sT | second_degree | 18 | 1 | BrightFunnel | brightfunnel.io | Austin, TX, US | Marketing Software | 51 - 200 | 134 | privately_held | 2015 | SaaS, Marketing Analytics, B2B | BrightFunnel helps marketing teams prove and improve revenue impact. | 3157842 | 27 | 14 | |
| True | — | Marcus | Chen | https://www.linkedin.com/in/marcuschen-growth | marcus.chen@ledgerly.com | verified | Head of Growth | New York, NY, US | False | 2 | Scaling fintech products from 0 to 1 | Growth marketer focused on fintech and embedded finance products. | https://media.licdn.com/dms/image/v2/D4E03AQG8l3n/marcus-chen.jpg | ACoAAB3j1xRCa8nL5qMyO4uV | first_degree | 42 | 1 | Ledgerly | ledgerly.com | New York, NY, US | Financial Services | 201 - 500 | 312 | privately_held | 2018 | Fintech, Payments, Banking Infrastructure | Ledgerly provides embedded finance infrastructure for modern banks. | 4021837 | 19 | 19 | |
| True | — | Emma | Laurent | https://www.linkedin.com/in/emma-laurent-pmm | emma.laurent@vitalishealth.com | probable | Product Marketing Lead | Boston, MA, US | True | 3 | Telling the story of better patient outcomes | Product marketer with a background in digital health and SaaS. | https://media.licdn.com/dms/image/v2/D4E03AQK1o6q/emma-laurent.jpg | ACoAAB6n4AUed1qO8tPbR7xY | second_degree | 27 | 1 | Vitalis Health | vitalishealth.com | Boston, MA, US | Hospital & Health Care | 201 - 500 | 268 | privately_held | 2016 | Digital Health, Telemedicine, Patient Engagement | Vitalis Health builds remote patient monitoring software for clinics. | 3384756 | 33 | 11 | |
| True | — | Tomás | Rivera | https://www.linkedin.com/in/tomas-rivera-realty | tomas@urbannestrealty.com | verified | Founder & CEO | Miami, FL, US | True | 14 | Reimagining urban real estate investing | Founder of a real estate platform connecting investors with off-market deals. | https://media.licdn.com/dms/image/v2/D4E03AQL2p7r/tomas-rivera.jpg | ACoAAB7o5BVfe2rP9uQcS8yZ | first_degree | 63 | 2 | UrbanNest Realty | urbannestrealty.com | Miami, FL, US | Real Estate | 1 - 10 | 7 | self_employed | 2021 | Real Estate Investing, PropTech | UrbanNest Realty connects investors with off-market residential deals. | 6215498 | 44 | 44 | |
| True | — | James | O'Sullivan | https://www.linkedin.com/in/james-osullivan-energy | — | not_found | Business Development Manager | Dublin, Ireland | False | 5 | Driving the shift to renewable energy | BD manager focused on commercial solar partnerships across Europe. | https://media.licdn.com/dms/image/v2/D4E03AQN4r9t/james-osullivan.jpg | ACoAAB9q7DXhg4tR1wSeU0AB | second_degree | 9 | 1 | SunGrid Power | sungridpower.ie | Dublin, Ireland | Renewables & Environment | 51 - 200 | 96 | privately_held | 2017 | Solar Energy, Renewable Infrastructure | SunGrid Power develops and finances commercial solar installations. | 4657390 | 21 | 21 | |
| True | — | Aisha | Bello | https://www.linkedin.com/in/aisha-bello-legaltech | aisha.bello@clauselytics.com | verified | Head of Partnerships | Lagos, Nigeria | True | 7 | Bringing AI contract review to African law firms | Partnerships lead helping law firms adopt AI-powered contract review tools. | https://media.licdn.com/dms/image/v2/D4E03AQO5s0u/aisha-bello.jpg | ACoAABar8EYih5uS2xTfV1BC | second_degree | 15 | 1 | Clauselytics | clauselytics.com | Lagos, Nigeria | Legal Services | 11 - 50 | 24 | privately_held | 2022 | LegalTech, AI, Contract Review | Clauselytics uses AI to review and flag risk in commercial contracts. | 7346521 | 15 | 6 | |
| True | — | Noah | Bergström | https://www.linkedin.com/in/noah-bergstrom-ecom | noah.bergstrom@fjordly.com | verified | E-commerce Director | Stockholm, Sweden | True | 4 | Building the next Nordic DTC brand | E-commerce director scaling a DTC outdoor apparel brand across Europe. | https://media.licdn.com/dms/image/v2/D4E03AQP6t1v/noah-bergstrom.jpg | ACoAABbs9FZjh6vT3yUgW2CD | first_degree | 31 | 1 | Fjordly | fjordly.com | Stockholm, Sweden | Retail | 51 - 200 | 118 | privately_held | 2019 | DTC, Outdoor Apparel, E-commerce | Fjordly is a direct-to-consumer outdoor apparel brand shipping across Europe. | 8492103 | 26 | 13 | |
| False | wrong_company_size, wrong_job_title | David | Okafor | https://www.linkedin.com/in/david-okafor-it | david.okafor@shieldstack.com | verified | Director of IT | London, England, UK | False | 0 | Securing infrastructure at scale | IT director focused on zero-trust architecture and cloud security. | https://media.licdn.com/dms/image/v2/D4E03AQJ0n5p/david-okafor.jpg | ACoAAB5m3zTdc0pN7sOaQ6wX | third_degree | 4 | 1 | Shieldstack | shieldstack.com | London, England, UK | Computer & Network Security | 501 - 1,000 | 742 | public_company | 2011 | Cybersecurity, Cloud Security, Zero Trust | Shieldstack builds zero-trust security tools for distributed teams. | 2098451 | 51 | 22 | |
| False | wrong_company_type | Lina | Kowalski | https://www.linkedin.com/in/lina-kowalski-ops | lina.kowalski@ferrodynamics.pl | verified | Operations Manager | Warsaw, Poland | False | 1 | Keeping production lines running smoothly | Operations manager overseeing plant efficiency and supply chain. | https://media.licdn.com/dms/image/v2/D4E03AQM3q8s/lina-kowalski.jpg | ACoAAB8p6CWgf3sQ0vRdT9zA | third_degree | 2 | 1 | Ferro Dynamics | ferrodynamics.pl | Warsaw, Poland | Industrial Automation | 1,001 - 5,000 | 2340 | privately_held | 1998 | Manufacturing, Automation, Robotics | Ferro Dynamics manufactures automated production systems for heavy industry. | 1873264 | 67 | 29 | |
| False | wrong_job_title | Priya | Anand | https://www.linkedin.com/in/priya-anand-hr | priya.anand@hireflow.io | verified | Talent Acquisition Manager | Chicago, IL, US | True | 9 | Building teams that build great products | Full-cycle recruiter specializing in engineering and product hires. | https://media.licdn.com/dms/image/v2/D4E03AQH9m4o/priya-anand.jpg | ACoAAB4k2yScb9oM6rNzP5vW | second_degree | 11 | 1 | Hireflow | hireflow.io | Chicago, IL, US | Human Resources | 11 - 50 | 38 | privately_held | 2020 | Recruiting Software, ATS, HR Tech | Hireflow is an applicant tracking system built for fast-growing teams. | 5109273 | 8 | 8 |
The easiest way to generate leads
All the essentials you need to build your lists of leads.
Export Leads to CSV in one click
Use our Chrome extension to extract leads from LinkedIn Sales Navigator with a simple button click.
Learn more
Find Verified Work Emails
Our waterfall enrichment queries multiple email providers in sequence until it finds a verified address. You get higher coverage than any single-provider tool.
Learn more
Get Clean and Filtered Data
Standardize first names, filter out irrelevant leads, and normalize company names. Your list is now ready for outreach.
Learn more
Scrape Leads As A Team
Connect multiple LinkedIn accounts and run scraping sessions in parallel. Your team reaches volumes that would be impossible with a single account, and without risking LinkedIn restrictions.
Learn more
Get our best lead generation strategies
Easy guides to find your next customers.

How To Use LinkedIn Sales Navigator To Generate Leads (2026 Guide)
Learn how to use LinkedIn Sales Navigator to find qualified leads. The best tool for B2B prospecting in 2026.

How to Get Emails from LinkedIn Sales Navigator (2026 Guide)
Learn how to find verified emails of your leads from LinkedIn and LinkedIn Sales Navigator to send your outreach campaigns.

How To Export Leads From LinkedIn Sales Navigator To Excel (2026)
Learn how to export leads from LinkedIn Sales Navigator to Excel with verified emails, step by step.

Start exporting leads for free
No credit card required. Get your first leads in minutes.
